18A High StreetBuckingham,BuckinghamBuckinghamshireMK18 1NT
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2021 (71)Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr

SORRY NOW SOLD
£9,994
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 1
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 2
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 3
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 4
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 5
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 6
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 7
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 8
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 9
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 10
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 11
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 12
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 13
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 14
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 15
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 16
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 17
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 18
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 19
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 20
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 21
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 22
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 23
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 24
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 25
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 26
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 27
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 28
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 29
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 30
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 31
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 32
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 33
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 34
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 35
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 36
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 37
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 38
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 39
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 40
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 41
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 42
  • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 43
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 1
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 2
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 3
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 4
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 5
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 6
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 7
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 8
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 9
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 10
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 11
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 12
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 13
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 14
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 15
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 16
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 17
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 18
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 19
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 20
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 21
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 22
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 23
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 24
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 25
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 26
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 27
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 28
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 29
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 30
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 31
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 32
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 33
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 34
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 35
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 36
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 37
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 38
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 39
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 40
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 41
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 42
    • Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr 43

    Enquire today

    Enquire about this Citroen C1.

    We are open 08:45-17:00 today. Call us:
    BCS Quality Vehicles
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2021 (71)
    • Mileage
      6,600 miles
    • Body Type
      Hatchback
    • Colour
      White
    • Fuel Type
      Petrol
    • Transmission
      Manual

    Description

    With only 6600 miles on the clock, this 2021 Citroen C1 is barely broken in. As a C1 VTi Urban Ride in the Urban Ride trim, this car is equipped with a 1.0L petrol engine and meets Euro 6 emission standards. The interior features DAB digital radio, an MP3 audio system with four speakers, Bluetooth handsfree, a USB socket, and steering-mounted controls, including Bluetooth. Parking is made easier with the reversing camera and rear parking assistance. The 7in Touch Drive Interface is compatible with Android Auto and Apple CarPlay, and the vehicle also features air conditioning.

    This Citroen C1 stands out with its fuel economy of 59 mpg, which means fewer trips to the petrol station compared to similar vehicles. The low CO2 emissions also make it an environmentally conscious choice.
      Similar Vehicles
      Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr
      Citroen C1
      £9,994
      Contact us
      BCS Quality Vehicles
      18A High Street Buckingham, Buckingham Buckinghamshire MK18 1NT
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Socket - Front
      • 15in Alloy Wheels - Planet Black
      • 7in Touch Drive Interface
      • ABS with Electronic Brakeforce Distribution and Emergency Braking Assistance
      • Air Conditioning
      • Audible Warnings
      • Black A and B Pillars
      • Black Centre Wheel Caps
      • Body Colour Door Handles
      • Body Colour Painted Rear Bumpers
      • Chrome Chevrons with Gloss Black Surrounds
      • Cornering Stability Control
      • Cup Holders
      • DAB Digital Radio - MP3 Audio System with 4 Speakers - Bluetooth Handsfree - USB Socket and Steering Mounted Controls
      • Dark Tinted Rear Windows
      • Driver - Front Passenger - Front Lateral and Curtain Airbags
      • Drivers and Passengers Sunvisor with Courtesy Mirror
      • ESP - Electronic Stability Programme
      • Electrically Heated and Adjustable Door Mirrors
      • Elliptical Lights
      • Front Courtesy Reading Lights
      • Front Electric Windows
      • Front Seat Belt Pre-Tensioners with Force-Limiters
      • Gloss Black Centre Console
      • Gloss Black Front Bumper Trim
      • Glovebox
      • Height-Adjustable Driver Seat
      • Height-Adjustable Steering Wheel
      • High Frequency Remote Control Central Locking with Deadlocks
      • Hill Start Assist
      • Hinged Rear Windows
      • Horn - Mono-Tone
      • ISOFIX - Child Seat Anchorage Points - Outer Rear
      • Interior Door and Boot Locking
      • LED Daytime Running Lights
      • Lipizzan White Door Mirrors
      • Rear 50-50 Split-Folding Seats
      • Rear Head Restraints
      • Rear Spoiler
      • Rev Counter
      • Reversing Camera
      • Satin Chrome Interior Door Handles
      • Satin Grey Lower Dashboard
      • Space Saver Spare Wheel
      • Speed Limiter
      • Speedometer and Fuel Gauge
      • Transponder Immobiliser
      • Trip Computer
      • Urban Ride Badging
      • Urban Ride C Pillar Graphic
      • Urban Ride Carpet Mats
      • Urban Ride Colour Pack
      • Urban Ride Rear Quarter Graphic
      • Variable Power Assisted Steering
      • Warning System for all Unfastened Seat Belts
      • Wheel Arch Extensions
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr
      CitroenC1
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Citroen C1 1.0 VTi Urban Ride Euro 6 (s/s) 5dr
      CitroenC1
      Secure your dream car
      Need help financing your next purchase?